







| 检测项目Testing Item | 规格Specification | 检测方法Test Method |
| 外观Appearance | Fine Dark Green Powder | Organoleptic |
| 鉴定Identification | Complied to Standard | Scientific Method |
| 味道 Sensory | Taste like seaweed 海藻味 | Organoleptic |
| 水分Moisture | ≤ 8.0 % | GB 5009.3-2010 |
| 灰分Ash | ≤ 8.0 % | GB 5009.4-2010 |
| 叶绿素Chlorophyll | 11-14 mg/g | UV Spectrophotometry |
| 类胡萝卜素Carotenoid | 4.0-5.5 mg/g | AOAC 924.04 |
| 藻青苷Crude Phycocyanin | 12-19 % | UV Spectrophotometry |
| 蛋白质Protein | ≥ 60 % | GB 5009.5-2010 |

.